Ratifications Table

List of countries which have SIGNED, RATIFIED/ACCEDED to the AFRICAN CHARTER ON THE RIGHTS AND WELFARE OF THE CHILD
# Country Ratification Status Signed Ratified Deposited
1 ALGERIA Algeria 21 Mayo 1999 08 Jul 2003 24 Sep 2003
2 ANGOLA Angola 27 Ene 2012 11 Abr 1992 07 Oct 1999
3 BENIN Benin 27 Feb 1992 17 Abr 1997 30 Mayo 1997
4 BOTSWANA Botswana 10 Jul 2001 10 Jul 2001 10 Jul 2001
5 BURKINA FASO Burkina Faso 27 Feb 1992 08 Jun 1992 10 Jul 1992
6 BURUNDI Burundi 21 Mayo 2004 28 Jun 2004 24 Ago 2004
7 CAMEROON Cameroon 16 Sep 1992 05 Sep 1997 23 Jun 1999
8 CAPE VERDE Cape Verde 27 Feb 1992 20 Jul 1993 01 Sep 1993
9 CENTRAL AFRICA REPLIC Central African Republic 04 Feb 2003 07 Jul 2016 01 Ago 2016
10 CHAD Chad 06 Dic 2004 20 Mar 2000 04 Abr 2000
11 COMOROS Comoros 26 Feb 2004 18 Mar 2004 16 Abr 2004
12 CONGO REPUBLIC Congo Republic 28 Feb 1992 08 Sep 2006 10 Oct 2006
13 COTE D'IVOIRE Cote d'Ivoire 27 Feb 2004 03 Ene 2000 18 Jun 2007
14 DJIBOUTI Djibouti 28 Feb 1992 03 Ene 2011 25 Ene 2011
15 DR CONGO DR Congo 02 Feb 2010 31 Ene 2017 08 Dic 2020
16 EGYPT Egypt 30 Jun 1999 09 Mayo 2001 22 Jun 2001
17 EQUATORIAL GUINEA Equatorial Guinea 20 Dic 2002 19 Feb 2003
18 ERITREA Eritrea 22 Dic 1999 25 Ene 2000
19 ESWATINI Eswatini 29 Jun 1992 05 Oct 2012 06 Nov 2012
20 ETHIOPIA Ethiopia 02 Oct 2002 27 Dic 2002
21 GABON Gabon 27 Feb 1992 18 Mayo 2007 12 Jun 2007
22 GAMBIA Gambia 14 Dic 2000 30 Mar 2001
23 GHANA Ghana 18 Ago 1997 10 Jun 2005 15 Jul 2005
24 GUINEA Guinea 22 Mayo 1998 27 Mayo 1999 21 Ene 2000
25 GUINEA-BISSAU Guinea-Bissau 08 Mar 2005 19 Jun 2008 14 Oct 2008
26 KENYA Kenya 25 Jul 2000 10 Ago 2000
27 LESOTHO Lesotho 27 Sep 1999 29 Oct 1999
28 LIBERIA Liberia 14 Mayo 1992 01 Ago 2007 15 Jul 2008
29 LIBYA Libya 09 Jun 1998 23 Sep 2000 03 Nov 2000
30 MADAGASCAR Madagascar 27 Feb 1992 30 Mar 2005 24 Jun 2005
31 MALAWI Malawi 13 Jul 1999 16 Sep 1999 17 Nov 1999
32 MALI Mali 28 Feb 1996 03 Jun 1998 14 Ago 1998
33 MAURITANIA Mauritania 21 Ago 2005 14 Dic 2005
34 MAURITIUS Mauritius 07 Nov 1991 14 Feb 1992 27 Feb 1992
35 MOROCCO Morocco
36 MOZAMBIQUE Mozambique 15 Jul 1998 22 Dic 1998
37 NAMIBIA Namibia 13 Jul 1999 23 Jul 2004 26 Ago 2004
38 NIGER Niger 13 Jul 1999 11 Dic 1999 05 Mar 1997
39 NIGERIA Nigeria 13 Jul 1999 23 Jul 2001 02 Mayo 2003
40 RWANDA Rwanda 02 Oct 1991 11 Mayo 2001 17 Mayo 2001
41 SAHRAWI REPUBLIC Sahrawi Republic 31 Jul 2024
42 SAO TOME AND PRINCIPE Sao Tome and Principe 01 Feb 2010 18 Abr 2019 27 Jun 2019
43 SENEGAL Senegal 18 Mayo 1992 29 Sep 1998 30 Oct 1998
44 SEYCHELLES Seychelles 27 Feb 1992 13 Feb 1992 27 Feb 1992
45 SIERRA LEONE Sierra Leone 14 Abr 1992 13 Mayo 2002 18 Jun 2002
46 SOMALIA Somalia
47 SOUTH AFRICA South Africa 10 Oct 1997 07 Ene 2000 21 Ene 2000
48 SOUTH SUDAN South Sudan
49 SUDAN Sudan 24 Ene 2013 30 Jul 2005 18 Jul 2008
50 TANZANIA Tanzania 23 Oct 1998 16 Mar 2003 09 Mayo 2003
51 TOGO Togo 27 Feb 1992 05 Mayo 1998 18 Mayo 1998
52 TUNISIA Tunisia 16 Jun 1995
53 UGANDA Uganda 26 Feb 1992 17 Ago 1994 21 Oct 1994
54 ZAMBIA Zambia 28 Feb 1992 02 Dic 2008 10 Feb 2009
55 ZIMBABWE Zimbabwe 19 Ene 1995 22 Feb 1995
56 un-assigned UnAssigned